Name | Alignment | Domains | Favored weapon |
Elements | |||
Air | any | Air, Travel, Trickery, Weather | Longbow |
Earth | any | Earth, Plant, Protection, Strength | Warhammer |
Fire | any | Destruction, Fire, Glory, Liberation | Battleaxe |
Water | any | Community, Healing, Luck, Water | Trident |
Paraelements | |||
Magma | any | Death, Destruction, Magma*, Strength | Greatclub |
Rain | any | Air, Luck, Plant, Weather | Flail |
Silt | any | Healing, Madness, Silt*, Trickery | Rapier |
Sun | any | Glory, Nobility, Strength, Sun | Longsword |
Dragon Kings | |||
Abalach-Re | CE | Charm, Chaos, Evil, Tickery | Short sword |
Hamanu | LE | Evil, Law, Strength, War | Falchion |
Lalali-Puy | LE | Animal, Evil, Law, Plant | Net |
Nibenay | NE | Artifice, Evil, Knowledge, Rune | Kukri |
--- | -- | -- | -- |
Tectuctitlay | LE | Community, Evil, Law, Sun | Longspear |
kapłani Tyru | CE | Chaos, Destruction, Evil, Trickery | Maul |
czwartek, 31 marca 2011
Domeny bóstw na Athasie
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz